Gildan 2000/2000B Short Sleeve T-Shirt Sizing Chart
Gildan Youth 2000B & Adult 2000 Heavy Weight T-Shirt
|
Gildan 2000B | Manufacturer's Pre Washed Sizing | Post Tie Dye & Washing Size | ||
Width (inches) | Length (inches) | Width (inches) | Length (inches) | |
Youth XS (2-4) | 41 | 51 | 38 | 46 |
Youth S (6-8) | 43 | 56 | 41 | 51 |
Youth M (10-12) | 46 | 60 | 44 | 57 |
Youth L (14-16) | 48 | 64 | 46 | 60 |
Gildan 2000 | Manufacturer's Pre Washed Sizing | Post Tie Dye & Washing Size | ||
Width (inches) | Length (inches) | Width (inches) | Length (inches) | |
S | 46 | 71 | 44 | 66 |
M | 51 | 74 | 48 | 70 |
L | 56 | 76 | 53 | 72 |
XL | 61 | 79 | 59 | 74 |
2XL | 66 | 81 | 62 | 75 |
3XL | 71 | 84 | 66 | 81 |
4XL | 76 | 86 | 73 | 81 |
5XL | 81 | 89 | 78 | 83 |
*SIZING DISCLAIMER
This sizing information is provided as guideline for sizing purposes. The pre wash sizing is provided by the garment manufacturer and most manufacturers have tolerance variations anywhere from 0.5 to 1.0 inches on the dimensions listed here. Additionally, all shirt manufacturers reserve the right to change their size dimensions at any time without any prior notice.
The post wash sizing information is not intended to exact or precise. The amount of post wash shrinkage in 100% cotton garments is highly variable. We provide this information in the spirit of assisting you in your sizing selection but it is not considered to be perfect nor do we consider shirts that do not match this sizing information to be defective.
Copyright © Cotton Creations. All Rights reserved.